Headstone, Vannote, Charmon and William G.
Status: Located
Latitude | 30.4148594 |
Longitude | -88.9450284 |
File name | Headstone, Vannote, Charmon and William G.jpg |
File Size | 1.66m |
Dimensions | 3648 x 2736 |
Linked to | Biloxi National Cemetery, Biloxi, Harrison County, Mississippi; GEIS, Charmon (Burial); VANNOTE, William G. (Burial) |
Biloxi National Cemetery, Biloxi, Harrison County, Mississippi, United States of America
Thumb | Description | |
1 | Entrance, Biloxi National Cemetery, Biloxi, Harrison County, Mississippi | |
2 | Headstone, Vannote, Charmon and William G | |
3 | Headstone, Vannote, Charmon and William G. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng