Matches 1 to 50 of 68 for Tree equals Carl Wayne Gray Research AND Branch equals Bell - Sharrett
William Clem Belland Velma Margaret Sharrett Descendants# | Last Name, Given Name(s) | Person ID | Born/Christened | Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I32412 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | ||
2 | ![]() | I35569 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | ||
3 | ![]() | I53293 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | ||
4 | ![]() | I1775 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
5 | ![]() | I32413 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | ||
6 | ![]() | I671 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
7 | ![]() | I1553 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
8 | ![]() | I672 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
9 | ![]() | I318 | b. 2 Jun 1958 | Olney, Richland County, Illinois ![]() | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
10 | ![]() | I320 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
11 | ![]() | I25181 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
12 | ![]() | I1533 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
13 | ![]() | I17066 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
14 | ![]() | I436 | b. 20 Mar 1979 | Morris, Grundy County, Illinois ![]() | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
15 | ![]() | I46088 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | ||
16 | ![]() | I348 | b. 25 May 1942 | Dundas, Richland County, Illinois ![]() | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants |
17 | ![]() | I430 | b. 26 Aug 1935 | Illinois ![]() | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants |
18 | ![]() | I25802 | b. 23 Jun 1939 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | |
19 | ![]() | I542 | b. 15 Jan 1933 | Allendale, Wabash County, Illinois ![]() | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants |
20 | ![]() | I321 | b. 10 Sep 1965 | Olney, Richland County, Illinois ![]() | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
21 | ![]() | I319 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
22 | ![]() | I25801 | b. 22 Jun 1964 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | |
23 | ![]() | I540 | b. 23 Jun 1939 | Richland County, Illinois ![]() | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants |
24 | ![]() | I317 | b. 16 Dec 1936 | Lawrenceville, Lawrence County, Illinois ![]() | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
25 | ![]() | I541 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | ||
26 | ![]() | I32411 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | ||
27 | ![]() | I438 | b. 18 May 1905 | Indiana ![]() | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants |
28 | ![]() | I32415 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | ||
29 | ![]() | I448 | b. 27 Sep 1930 | St. Francisville, Lawrence County, Illinois ![]() | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants |
30 | ![]() | I25803 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | ||
31 | ![]() | I25800 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | ||
32 | ![]() | I435 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
33 | ![]() | I41999 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | ||
34 | ![]() | I560 | b. 9 Apr 1930 | Ryan, Jefferson County, Oklahoma ![]() | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants |
35 | ![]() | I437 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | ||
36 | ![]() | I46089 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | ||
37 | ![]() | I53292 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | ||
38 | ![]() | I53290 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | ||
39 | ![]() | I53291 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | ||
40 | ![]() | I53294 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | ||
41 | ![]() | I1012 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | ||
42 | ![]() | I16560 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
43 | ![]() | I35566 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | ||
44 | ![]() | I34821 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
45 | ![]() | I33702 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
46 | ![]() | I42821 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
47 | ![]() | I21603 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | ||
48 | ![]() | I536 | b. 17 Dec 1934 | Oilton, Creek County, Oklahoma ![]() | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants |
49 | ![]() | I21602 | b. UNKNOWN | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants | |
50 | ![]() | I21604 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng