Matches 1 to 50 of 392 for Tree equals Carl Wayne Gray Research AND Branch equals Bugg - Patterson
Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants1 2 3 4 5 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) | Person ID | Born/Christened | Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2608 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Gray - Yauch William Gray and Elizabeth 'Lizzie' Yauch Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants, Hasler - ? Mr. Hasler and ? Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, Mitchell - ? James Mitchell and ? Descendants | ||
2 | ![]() | I9202 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
3 | ![]() | I3132 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
4 | ![]() | I32968 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
5 | ![]() | I49758 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Gray - Yauch William Gray and Elizabeth 'Lizzie' Yauch Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants, Hasler - ? Mr. Hasler and ? Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, Mitchell - ? James Mitchell and ? Descendants | ||
6 | ![]() | I7130 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
7 | ![]() | I2016 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
8 | ![]() | I2602 | b. 1823 | Kentucky ![]() | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants |
9 | ![]() | I49248 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
10 | ![]() | I32014 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
11 | ![]() | I46620 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants | ||
12 | ![]() | I2 | Carl Wayne Gray Research | Bauer - Seyfferth Konrad Bauer and Margarete Kunigunde Seyfferth Descendants, Bricker - Shock Conrad Bricker and Lucinda Shock Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Gray - Yauch William Gray and Elizabeth 'Lizzie' Yauch Descendants, Hasler - ? Mr. Hasler and ? Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants, Seyferth - Ganzleben Baltasar Seyferth and Anna Katharina Ganzleben Descendants | ||
13 | ![]() | I135 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
14 | ![]() | I1775 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
15 | ![]() | I671 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
16 | ![]() | I1553 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
17 | ![]() | I672 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
18 | ![]() | I318 | b. 2 Jun 1958 | Olney, Richland County, Illinois ![]() | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
19 | ![]() | I320 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
20 | ![]() | I25181 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
21 | ![]() | I1533 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
22 | ![]() | I17066 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
23 | ![]() | I517 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Gray - Yauch William Gray and Elizabeth 'Lizzie' Yauch Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants, Hasler - ? Mr. Hasler and ? Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, Mitchell - ? James Mitchell and ? Descendants | ||
24 | ![]() | I436 | b. 20 Mar 1979 | Morris, Grundy County, Illinois ![]() | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
25 | ![]() | I321 | b. 10 Sep 1965 | Olney, Richland County, Illinois ![]() | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
26 | ![]() | I319 | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants | ||
27 | ![]() | I317 | b. 16 Dec 1936 | Lawrenceville, Lawrence County, Illinois ![]() | Carl Wayne Gray Research | Bell - Sharrett William Clem Belland Velma Margaret Sharrett Descendants, Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
28 | ![]() | I4177 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Gray - Yauch William Gray and Elizabeth 'Lizzie' Yauch Descendants, Hasler - ? Mr. Hasler and ? Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants | ||
29 | ![]() | I398 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Gray - Yauch William Gray and Elizabeth 'Lizzie' Yauch Descendants, Hasler - ? Mr. Hasler and ? Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants | ||
30 | ![]() | I10893 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Gray - Yauch William Gray and Elizabeth 'Lizzie' Yauch Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants, Hasler - ? Mr. Hasler and ? Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, Mitchell - ? James Mitchell and ? Descendants | ||
31 | ![]() | I401 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Gray - Yauch William Gray and Elizabeth 'Lizzie' Yauch Descendants, Hasler - ? Mr. Hasler and ? Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants | ||
32 | ![]() | I400 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Gray - Yauch William Gray and Elizabeth 'Lizzie' Yauch Descendants, Hasler - ? Mr. Hasler and ? Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Hunley - Pryor Archibald Henry 'Arch' Hunley and Nancy Ellen Pryor Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Patridge - Travis Frank Patridge and Florence Anna Travis Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants | ||
33 | ![]() | I399 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Gray - Yauch William Gray and Elizabeth 'Lizzie' Yauch Descendants, Hasler - ? Mr. Hasler and ? Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants | ||
34 | ![]() | I11815 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Sons - Laird James Elias Sons Sr. and Ellen Laird Descendants | ||
35 | ![]() | I13491 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants | ||
36 | ![]() | I128 | b. 14 Mar 1940 | Wathena, Doniphan County, Kansas ![]() | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants |
37 | ![]() | I4229 | b. 21 Jun 1941 | Claremont, Richland County, Illinois ![]() | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Gray - Yauch William Gray and Elizabeth 'Lizzie' Yauch Descendants, Hasler - ? Mr. Hasler and ? Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants |
38 | ![]() | I404 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Gray - Yauch William Gray and Elizabeth 'Lizzie' Yauch Descendants, Hasler - ? Mr. Hasler and ? Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Mitchell - ? James Mitchell and ? Descendants, Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants, Pendleton - Wilson Jonathan Pendleton and Eliza Ann Wilson Descendants | ||
