Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Aug 1873 | I28710 |
2 | ![]() | 3 Aug 1875 | I28711 |
3 | ![]() | 23 Nov 1869 | I28701 |
4 | ![]() | 15 May 1841 | I28724 |
5 | ![]() | 21 Aug 1865 | I33401 |
6 | ![]() | 22 Mar 1889 | I33402 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Nov 1965 | I28272 |
2 | ![]() | 20 Feb 1870 | I3423 |
3 | ![]() | 2 Feb 1911 | I28724 |
4 | ![]() | 26 Feb 1904 | I28693 |
5 | ![]() | 16 Jan 1963 | I28271 |
6 | ![]() | 20 Sep 1989 | I685 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng