Notes:
Matches 1 to 50 of 83
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ?, Anne | 1736 | Virginia | I10012 |
2 | ?, D. | I39467 | ||
3 | ?, Elizabeth | Between 1740 and 1750 | Virginia | I10077 |
4 | ?, Lucinda | 1813 | Virginia | I13302 |
5 | Aduddell, George | 3 Feb 1789 | Virginia | I55357 |
6 | Allgood, James | 1790 | Virginia | I18484 |
7 | Allgood, Wyatt | 1790 | Virginia | I53208 |
8 | Anderson, John | Between 1750-1770 | Virginia | I23901 |
9 | Anderson, John | Between 1780-1790 | Virginia | I23902 |
10 | Apperson, Margaret K. | 16 Mar 1811 | Virginia | I23178 |
11 | Baer, Elizabeth Griffin | 14 Jan 1814 | Virginia | I10071 |
12 | Bedwell, Mary B. | Sep 1820 | Virginia | I34836 |
13 | Black, Maria Ann 'Mariah' | 7 Mar 1825 | Virginia | I33802 |
14 | Bryant, Solomon George | 19 Mar 1795 | Virginia | I6675 |
15 | Burnett, Elizabeth | 1793 | Virginia | I9887 |
16 | Carder, Zalus L. | 2 May 1852 | Virginia | I34434 |
17 | Colley, Mary Jane | 1843 | Virginia | I46402 |
18 | Colley, Susan | 1856 | Virginia | I46404 |
19 | Colley, William Lewis | 30 Jan 1839 | Virginia | I46401 |
20 | Corbin, Elizabeth 'Eliza' Jane | Between 1801 and 1811 | Virginia | I10006 |
21 | Cox, Nancy | 23 Jan 1828 | Virginia | I46618 |
22 | Creech, John | 7 Jul 1839 | Virginia | I29947 |
23 | Cunningham, Sarah A. | 1810 | Virginia | I29742 |
24 | Davis, Hanna | 1 Jan 1764 | Virginia | I9953 |
25 | Dean, Nancy | 18 Aug 1785 | Virginia | I2453 |
26 | Dearing, Ruhama | 1810 | Virginia | I27660 |
27 | Dodd, Uriah | 1807 | Virginia | I10104 |
28 | Donnelly, A. | I22960 | ||
29 | Doty, M.A. | I32518 | ||
30 | Duff, Nathaniel Harvey | 1808 | Virginia | I23176 |
31 | Dye, Genoa Caudill 'Cody' | 12 Feb 1910 | Virginia | I49981 |
32 | Edwards, David William | 1745 | Virginia | I9988 |
33 | Fitzgerald, Johnson | 1791 | Virginia | I9892 |
34 | Fry, John Wesley | 21 Feb 1846 | Virginia | I18442 |
35 | Fugate, Randolph | Between 1715 and 1720 | Virginia | I10078 |
36 | Gaskins, Thomas | 17 Oct 1795 | Virginia | I24605 |
37 | Gibson, James Albert Sr. | 22 Oct 1850 | Virginia | I53328 |
38 | Gill, Joseph | 1790 | Virginia | I28030 |
39 | Goings, Edward | 1836 | Virginia | I28074 |
40 | Goings, Roswell | 1779 | Virginia | I30307 |
41 | Gray, G. | I32517 | ||
42 | Hagle, Abraham | 16 Aug 1779 | Virginia | I55959 |
43 | Harris, Fannie | 20 Feb 1888 | Virginia | I3412 |
44 | Hickenbottom, Gideon | 22 Jun 1799 | Virginia | I28236 |
45 | Hickenbottom, Hester B. 'Hetty' | 1827 | Virginia | I29364 |
46 | Higgerson, Benjamin | UNKNOWN | Virginia | I56002 |
47 | Hopkins, William | 29 Mar 1818 | Virginia | I22959 |
48 | Kayner, Robert L. | 1886 | Virginia | I41064 |
49 | Lake, Vincent | 1735 | Virginia | I10011 |
50 | Leitch, Elizabeth Jane | 23 May 1815 | Virginia | I36822 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hunley, Jerry Dale | 18 Jan 2015 | Virginia | I1830 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng