Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Föutz, P. | I2853 | ||
2 | Gysi, Margaritha Elisabeth | 23 Sep 1827 | Unterseen, Kanton Berne, Switzerland | I2904 |
3 | Hasler, M. | I594 | ||
4 | ImBoden, Barbara | 1694 | Unterseen, Kanton Berne, Switzerland | I2782 |
5 | Roth, F. | I4418 | ||
6 | von Almen, K. | I2765 | ||
7 | Wasser, Anna | 1643 | Unterseen, Kanton Berne, Switzerland | I2824 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baumann, Verena | 27 Feb 1935 | Unterseen, Kanton Berne, Switzerland | I4268 |
2 | Feuz, Emma | 11 Nov 1926 | Unterseen, Kanton Berne, Switzerland | I4479 |
3 | Hasler, Friedrich | 19 Mar 1926 | Unterseen, Kanton Berne, Switzerland | I4515 |
4 | Stoller, Friedrich | 8 Jun 1935 | Unterseen, Kanton Berne, Switzerland | I3920 |
5 | Stoller, Walter Rudolf | 26 Jun 1946 | Unterseen, Kanton Berne, Switzerland | I4528 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng