Notes:
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Oct 1796 | I3981 |
2 | ![]() | 6 Oct 1816 | I1761 |
3 | ![]() | 1805 | I3413 |
4 | ![]() | 5 Oct 1790 | I8405 |
5 | ![]() | 20 Aug 1780 | I38161 |
6 | ![]() | 1824 | I55478 |
7 | ![]() | 24 Aug 1802 | I34134 |
8 | ![]() | 23 Nov 1789 | I23392 |
9 | ![]() | 4 Apr 1772 | I38163 |
10 | ![]() | 1829 | I37800 |
11 | ![]() | 1778 | I53220 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Mar 1828 | I3987 |
2 | ![]() | 24 May 1801 | I8266 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BAYMAN / COHICK | F4007 | |
2 | Eytchison / Williams | 18 Jan 1823 | F13973 |
3 | GAFNER / HASLER | F2329 | |
4 | Hasler / ANNELER | 31 Dec 1812 | F2324 |
5 | HASLER / KRIEG | 13 Jun 1829 | F2330 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng