Notes:
Latitude: 38.7627921, Longitude: -88.6533767
Media
Headstones
|
![](img/headstones_thumb.png) | Headstone, Waggoner, Mary H.
|
![](img/headstones_thumb.png) | Headstone, Waggoner, Clarence L.
|
![](img/headstones_thumb.png) | Headstone, Yates, Mary E.
|
![](img/headstones_thumb.png) | Headstone, Wyman, C. Lowell and Pauline M.
|
![](img/headstones_thumb.png) | Headstone, Payne, Donnie O.
|
![](img/headstones_thumb.png) | Headstone, Colclasure, John Edwin
|
![](img/headstones_thumb.png) | Headstone, Colclasure, Orville Alvernace
|
![](img/headstones_thumb.png) | Headstone, Colclasure, Goldie and Arthur
|
![](img/headstones_thumb.png) | Headstone, Wyman, Basil L. and Peggy M.
|
![](img/headstones_thumb.png) | Headstone, Colclasure, Grace Inez and Guy Harrison
|
![](img/headstones_thumb.png) | Headstone, Colclasure, Nila Powell and Wyett Harrison
|
![](img/headstones_thumb.png) | Headstone, Colclasure, Howard Graham
|
![](img/headstones_thumb.png) | Headstone, Blasgen, Paul E. and Inez V.
|
![](img/headstones_thumb.png) | Headstone, Anderson, Joseph Corbette
|
![](img/headstones_thumb.png) | Headstone, Anderson, Nettie Fae
|
![](img/headstones_thumb.png) | Headstone, Anderson, Joe
|
![](img/headstones_thumb.png) | Headstone, Logan, Flora B. and Nevel
|
![](img/headstones_thumb.png) | Headstone, Logan, John A. and Fannie E.
|
![](img/headstones_thumb.png) | Headstone, Shirley Jean
|
![](img/headstones_thumb.png) | Headstone, Bonham, Harley P.
|
![](img/headstones_thumb.png) | Headstone, Fulk, Joseph William
|
![](img/headstones_thumb.png) | Headstone, Colclasure, Carl V.
|
![](headstones/thumb_Headstone%2C%20Colclasure%2C%20Carl%20V.jpg) | Headstone, Colclasure, Carl V.
|
![](img/headstones_thumb.png) | Headstone, Hunt, Inez
|
![](img/headstones_thumb.png) | Headstone, O'Dell, Maurice A.
|
![](headstones/thumb_Headstone%2C%20O%27Dell%2C%20Maurice%20A.jpg) | Headstone, O'Dell, Maurice A.
|
![](img/headstones_thumb.png) | Headstone, Pickel, Arlie E.
|
![](img/headstones_thumb.png) | Headstone, Shroyer, Wanda Carol and Charles William
|
![](headstones/thumb_Headstone%2C%20Anderson%2C%20Joe.jpeg) | Headstone, Anderson, Joe
|
![](img/headstones_thumb.png) | Headstone, Aumiller, Myrtle and Thomas
|
![](headstones/thumb_Headstone%2C%20Aumiller%2C%20Harold%20Leon.jpeg) | Headstone, Aumiller, Harold Leon
|
![](img/headstones_thumb.png) | Headstone, Sefton, Philip Eugene
|
![](img/headstones_thumb.png) | Headstone, Sefton, Byron P. and Edna M.
|
![](img/headstones_thumb.png) | Headstone, Fulfer, Delbert A.
|
![](headstones/thumb_Headstone%2C%20Waggoner%2C%20Dewey%20E.jpg) | Headstone, Waggoner, Dewey E
|
![](img/headstones_thumb.png) | Headstone, Waggoner, Dewey E.
|
![](img/headstones_thumb.png) | Headstone, Dow, Peter B.
|
![](img/headstones_thumb.png) | Headstone, Dow, Sarah E.
|
![](img/headstones_thumb.png) | Headstone, Fulfer, Richard J.
|
![](img/headstones_thumb.png) | Entrance, Oskaloosa Cemetery, Oskaloosa, Clay County, Illinois
|
![](img/headstones_thumb.png) | Headstone, Harrell, James M.
|
![](img/headstones_thumb.png) | Headstone, Hefton, Andrew J.
|
![](img/headstones_thumb.png) | Headstone, Kurtz, Henry R.
|
![](img/headstones_thumb.png) | Headstone, Land, John H.
|
BurialMatches 1 to 50 of 85
1 2 Next»
|
Last Name, Given Name(s) |
Burial |
Person ID |
1 |
Akes, Lillian Margone | | I1966 |
2 |
Allen, Alvin Leonard | | I43091 |
3 |
Anderson, Forrest J. | | I43109 |
4 |
Anderson, Joseph Corbette | | I33815 |
5 |
Anderson, Joseph Corbette 'Joe' Jr. | | I33819 |
6 |
Anderson, Sara E. | | I43147 |
7 |
Arnold, Lyle Wayne | | I51486 |
8 |
Aumiller, Harold Leon | | I43117 |
9 |
Aumiller, Thomas | | I48121 |
10 |
Blasgen, Paul E. | | I34399 |
11 |
Bonham, Elias Edman | | I52044 |
12 |
BONHAM, George Allen | | I52046 |
13 |
Bonham, George Booten | | I52042 |
14 |
Bonham, Harley Paul | | I42375 |
15 |
BOYLE, Mary Emmaline | | I53311 |
16 |
Carpenter, William | | I55321 |
17 |
Coil, Peggy M. | 23 Feb 2011 | I19583 |
18 |
Colclasure, Carl Vardie | | I42974 |
19 |
Colclasure, Guy Harrison | | I31255 |
20 |
Colclasure, Howard Graham | | I33567 |
21 |
Colclasure, Inez Vernice | | I31258 |
22 |
Colclasure, John Edwin | 18 Mar 2008 | I13293 |
23 |
Colclasure, Orville Alvernace | | I13295 |
24 |
Colclasure, Richard Arthur | | I33553 |
25 |
Colclasure, Wyett Harrison | | I31257 |
26 |
Colman, Ronald Eugene | | I55489 |
27 |
Cooper, Vernon Robert | | I43506 |
28 |
Dow, Peter B. | | I55386 |
29 |
FOWLER, Carrie Myrtle | | I48122 |
30 |
Fulfer, Delbert Ansil | | I34411 |
31 |
Fulfer, Richard Johnson | | I55503 |
32 |
Fulk, Joseph William | | I8360 |
33 |
Gammon, Ruth J. | | I51838 |
34 |
Graham, Grace Inez 'Gracie' | | I31256 |
35 |
Hagen, Cubalene | | I47208 |
36 |
HAGEN, Inez | | I47192 |
37 |
Harrell, James M. | | I55591 |
38 |
Hefton, Andrew J. | | I55592 |
39 |
Higgason, Nettie Fae | | I33816 |
40 |
Johnson, Earl L. | | I21056 |
41 |
JONES, Ruby Mary | | I52045 |
42 |
KRANTZ, Charles Wesley | | I15331 |
43 |
KRANTZ, Pauline Marie | 14 Nov 2009 | I9261 |
44 |
Krutsinger, Floyd C. | | I1965 |
45 |
Krutsinger, Merle E. | | I44103 |
46 |
Krutsinger, Roscoe Newton 'Tom' | | I44104 |
47 |
Krutsinger, Russell Gale | | I53459 |
48 |
Krutsinger, Russell V. | | I47213 |
49 |
Kurtz, Henry R. | | I55630 |
50 |
Land, John H. | | I55631 |
1 2 Next»
Carl Wayne Gray Genealogies - created and maintained by Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng