Notes:
Latitude: 38.7337558, Longitude: -86.4858076
Media
Headstones
|
![](img/headstones_thumb.png) | Headstone, Phipps, Mary
|
![](img/headstones_thumb.png) | Headstone, Phipps, George
|
![](img/headstones_thumb.png) | Headstone, Phipps, Larkin Theophilus
|
![](img/headstones_thumb.png) | Headstone, Deisher, Jacob M., Nelle D. Macy, and Sarah C.
|
![](headstones/thumb_Headstone%2C%20Deisher%2C%20J%20M.jpg) | Headstone, Deisher, J. M.
|
![](img/headstones_thumb.png) | Headstone, Burton, Jesse B., Lydia D., and Irma D. Colker
|
![](img/headstones_thumb.png) | Headstone, Deisher, Rachael D. and Frank
|
![](img/headstones_thumb.png) | Headstone, Kilbourne, Cynthia A.
|
![](img/headstones_thumb.png) | Headstone, Hoard, James R. and Grace P.
|
![](headstones/thumb_Entrance%2C%20Mitchell%20City%20Cemetery%2C%20Mitchell%2C%20Lawrence%20County%2C%20Indiana%2C%20001.jpg) | Entrance, Mitchell City Cemetery, Mitchell, Lawrence County, Indiana
|
![](img/headstones_thumb.png) | Headstone, Bledsoe, H. Elsworth and Orvilla E. ),( |
BurialMatches 1 to 15 of 15
|
Last Name, Given Name(s) |
Burial |
Person ID |
1 |
?, Grace P. | | I47935 |
2 |
Baldwin, Mary Polly | | I3295 |
3 |
Bledsoe, Homer Elsworth | | I48184 |
4 |
Burton, Jesse B. | | I43527 |
5 |
COOK, Sarah J. | | I30013 |
6 |
DEISCHER, Lydia Agnes | | I33503 |
7 |
Deisher, Abraham Franklin 'Frank' | | I30012 |
8 |
Deisher, Jacob Morgan | | I30011 |
9 |
DEISHER, Louise Catherine | | I47921 |
10 |
DEISHER, Nellie D. | | I30018 |
11 |
Dodson, Adaline Rachael 'Addie' | | I30015 |
12 |
Hoard, James R. | | I47834 |
13 |
Phipps, Cynthia A. | | I35127 |
14 |
Phipps, George | | I3323 |
15 |
Phipps, Larkin Theophilus | | I3324 |
Carl Wayne Gray Genealogies - created and maintained by Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng