Notes:
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I33164 | |
2 | ![]() | I53124 | |
3 | ![]() | 22 Mar 1943 | I32999 |
4 | ![]() | 4 Mar 1964 | I31444 |
5 | ![]() | I32948 | |
6 | ![]() | 7 Jan 1942 | I31443 |
7 | ![]() | I33010 | |
8 | ![]() | 11 Oct 1904 | I32949 |
9 | ![]() | 18 Jun 1908 | I30955 |
10 | ![]() | 20 Jan 2000 | I32950 |
11 | ![]() | 12 Nov 1947 | I31594 |
12 | ![]() | 14 Apr 1924 | I31439 |
13 | ![]() | 5 Jul 1951 | I32947 |
14 | ![]() | I33167 | |
15 | ![]() | 2 Mar 1911 | I32336 |
16 | ![]() | I32339 | |
17 | ![]() | I32337 | |
18 | ![]() | I33003 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng