Notes:
Headstones | ![]() | Headstone, Arnold, Elsa V. and Thomas I. |
![]() | Headstone, Thurston, Belldora Sill | |
![]() | Headstone, Thurston, Walter | |
![]() | Entrance, Lovells Grove Cemetery, Omega, Marion County, Illinois Also known as 1800 Church Cemetery, Lovell Grove Christian Church Cemetery |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I40402 | |
2 | ![]() | I40396 | |
3 | ![]() | I40395 | |
4 | ![]() | I40403 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng