Notes:
Matches 1 to 36 of 36
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BALDWIN, Eli M. | 22 Feb 1821 | Lawrence County, Indiana | I3296 |
2 | BALDWIN, Eli M. | 20 Sep 1857 | Lawrence County, Indiana | I3321 |
3 | BALDWIN, Hugh L. | 30 Nov 1838 | Lawrence County, Indiana | I3301 |
4 | BALDWIN, Prior | 18 Apr 1847 | Lawrence County, Indiana | I3316 |
5 | BALDWIN, Sarah Elizabeth | 13 Oct 1847 | Lawrence County, Indiana | I3317 |
6 | BALDWIN, Sarilda Jane | 27 Jun 1854 | Lawrence County, Indiana | I3318 |
7 | Blair, Elizabeth Jane | 11 Apr 1848 | Lawrence County, Indiana | I55241 |
8 | BLEDSAW, Alonzo | 1 May 1870 | Lawrence County, Indiana | I48183 |
9 | Brewer, David F. | 27 Nov 1840 | Lawrence County, Indiana | I55211 |
10 | Burton, John Alexander | Dec 1861 | Lawrence County, Indiana | I35138 |
11 | Culbertson, Tucker W. | 12 Nov 1846 | Lawrence County, Indiana | I55345 |
12 | DEISHER, Louise Catherine | 24 Sep 1888 | Lawrence County, Indiana | I47921 |
13 | DEISHER, Nellie D. | 16 Apr 1894 | Lawrence County, Indiana | I30018 |
14 | DODSON, Adaline Rachael 'Addie' | 1 Nov 1861 | Lawrence County, Indiana | I30015 |
15 | HOARD, William Henry | 6 Jun 1838 | Lawrence County, Indiana | I47823 |
16 | Hord, William A. | 1844 | Lawrence County, Indiana | I34346 |
17 | Johnson, John Anderson | 21 Mar 1842 | Lawrence County, Indiana | I55615 |
18 | MILLER, Ida Jane | 28 May 1866 | Lawrence County, Indiana | I48185 |
19 | MITCHELL, Abraham B. | 31 May 1826 | Lawrence County, Indiana | I9616 |
20 | MITCHELL, Sarah E. | 1849 | Lawrence County, Indiana | I3342 |
21 | Mitchell, Theophilus | 1 Apr 1851 | Lawrence County, Indiana | I3340 |
22 | NUGENT, Elizabeth O. | 12 Apr 1846 | Lawrence County, Indiana | I47756 |
23 | NUGENT, John Riley | 29 May 1876 | Lawrence County, Indiana | I47975 |
24 | NUGENT, Mary Jane | 12 Mar 1857 | Lawrence County, Indiana | I33836 |
25 | O'Dell, Caleb | 29 Sep 1827 | Lawrence County, Indiana | I34484 |
26 | O'Dell, John H. | 22 Nov 1833 | Lawrence County, Indiana | I34485 |
27 | OOTON, Aaron | 18 Sep 1838 | Lawrence County, Indiana | I55684 |
28 | PRIDEMORE, Andrew Jackson Jr. | 5 Oct 1835 | Lawrence County, Indiana | I55701 |
29 | SMITH, Lucinda Jane | 12 Nov 1861 | Lawrence County, Indiana | I47981 |
30 | TOLIVER, John H. | 30 Mar 1836 | Lawrence County, Indiana | I55762 |
31 | Toliver, Mary Ann 'Polly' | 31 Aug 1843 | Lawrence County, Indiana | I34805 |
32 | Tolliver, John H. | 25 Nov 1844 | Lawrence County, Indiana | I34721 |
33 | Wever, Lucinda | 11 Mar 1827 | Lawrence County, Indiana | I34486 |
34 | WILLIAMS, Benjamin Harrison | 30 Apr 1816 | Lawrence County, Indiana | I31140 |
35 | WILLIAMS, Thomas G. | 1839 | Lawrence County, Indiana | I55786 |
36 | WORKMAN, Isom | 1837 | Lawrence County, Indiana | I9968 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BALDWIN, David | 1900 | Lawrence County, Indiana | I3294 |
2 | BALDWIN, Eli M. | 15 Jul 1930 | Lawrence County, Indiana | I3321 |
3 | BALDWIN, Prior | 15 Jun 1914 | Lawrence County, Indiana | I3316 |
4 | BALDWIN, Theophilus | 3 Oct 1851 | Lawrence County, Indiana | I2891 |
5 | BURTON, Permelia | 7 Dec 1919 | Lawrence County, Indiana | I47982 |
6 | DALTON, Frances Jane | 29 Apr 1920 | Lawrence County, Indiana | I3367 |
7 | DAVIS, Aaron | 7 Jun 1852 | Lawrence County, Indiana | I3415 |
8 | DAVIS, Selia | 28 Sep 1864 | Lawrence County, Indiana | I3411 |
9 | DEISHER, Abraham Franklin 'Frank' | 6 Feb 1912 | Lawrence County, Indiana | I30012 |
10 | DEISHER, Jacob Morgan | 1908 | Lawrence County, Indiana | I30011 |
11 | DODSON, Adaline Rachael 'Addie' | 31 Jul 1929 | Lawrence County, Indiana | I30015 |
12 | EDWARDS, Susan | 1832 | Lawrence County, Indiana | I9976 |
13 | HANNA, Celia | Bef 1826 | Lawrence County, Indiana | I3419 |
14 | HOARD, Mary Ann 'Polly' | 29 May 1863 | Lawrence County, Indiana | I47815 |
15 | MAXWELL, Sarah | 6 Oct 1850 | Lawrence County, Indiana | I2892 |
16 | Mitchell, Abraham | 17 Apr 1856 | Lawrence County, Indiana | I3372 |
17 | MITCHELL, Hannah | 1843 | Lawrence County, Indiana | I3408 |
18 | MITCHELL, Levi | 30 Jun 1852 | Lawrence County, Indiana | I3402 |
19 | MITCHELL, Robert William | Sep 1856 | Lawrence County, Indiana | I3403 |
20 | Mitchell, Thomas | Bef 5 May 1831 | Lawrence County, Indiana | I3405 |
21 | NUGENT, David L. | 1866 | Lawrence County, Indiana | I47759 |
22 | NUGENT, Elizabeth O. | 25 Feb 1875 | Lawrence County, Indiana | I47756 |
23 | PATTERSON, George Clover | 27 Jul 1907 | Lawrence County, Indiana | I47875 |
24 | STEPHENS, Sarah Ann | 16 Aug 1893 | Lawrence County, Indiana | I3315 |
25 | TOLIVER, Charles | 19 Mar 1832 | Lawrence County, Indiana | I9975 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MITCHELL, Robert William | Lawrence County, Indiana | I3403 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Frye / ? | 15 Jul 1848 | Lawrence County, Indiana | F2029 |
2 | HOARD / DOAN | F17551 | ||
3 | HORD / MARLEY | 23 Oct 1834 | Lawrence County, Indiana | F12939 |
4 | KEEFER / STEVENS | F2084 | ||
5 | Mitchell / CONNELLY | 30 Apr 1825 | Lawrence County, Indiana | F2140 |
6 | WILLIAMS / West | F13061 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng