Notes:
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 May 1920 | I54866 |
2 | ![]() | 21 Jan 1920 | I55352 |
3 | ![]() | 19 Aug 1920 | I43519 |
4 | ![]() | 27 Jul 1935 | I46072 |
5 | ![]() | 8 Sep 1909 | I46565 |
6 | ![]() | 27 Dec 1904 | I54663 |
7 | ![]() | 12 Aug 1918 | I41742 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Dec 1919 | I46477 |
2 | ![]() | 6 Jan 2015 | I32318 |
3 | ![]() | 16 Jul 2002 | I19395 |
4 | ![]() | 28 Dec 1985 | I19332 |
5 | ![]() | 2 Jul 1957 | I19399 |
6 | ![]() | 4 Nov 1966 | I1970 |
7 | ![]() | 3 Sep 1949 | I14028 |
8 | ![]() | 14 Jul 1930 | I30887 |
9 | ![]() | 17 May 2013 | I50053 |
10 | ![]() | 3 Nov 1947 | I190 |
11 | ![]() | Sep 1988 | I17351 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng