Notes:
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Baldwin, David | Freedom Cemetery, Mitchell, Lawrence County, Indiana | I3294 | |
2 | Baldwin, Eli M. | Freedom Cemetery, Mitchell, Lawrence County, Indiana | I3321 | |
3 | Baldwin, Isaiah | Freedom Cemetery, Mitchell, Lawrence County, Indiana | I3319 | |
4 | Baldwin, Prior | Freedom Cemetery, Mitchell, Lawrence County, Indiana | I3316 | |
5 | Baldwin, Sarah Elizabeth | Freedom Cemetery, Mitchell, Lawrence County, Indiana | I3317 | |
6 | Baldwin, Theophilus | Freedom Cemetery, Mitchell, Lawrence County, Indiana | I2891 | |
7 | Dalton, Frances Jane | Freedom Cemetery, Mitchell, Lawrence County, Indiana | I3367 | |
8 | Dalton, Martha Matilda | Freedom Cemetery, Mitchell, Lawrence County, Indiana | I3371 | |
9 | Maxwell, Sarah | Freedom Cemetery, Mitchell, Lawrence County, Indiana | I2892 | |
10 | Stephens, Sarah Ann | Freedom Cemetery, Mitchell, Lawrence County, Indiana | I3315 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng