Notes:
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Sep 1934 | I24936 |
2 | ![]() | Dec 1870 | I7378 |
3 | ![]() | 29 May 1898 | I14047 |
4 | ![]() | 8 Jul 1912 | I12963 |
5 | ![]() | 27 Sep 1907 | I12984 |
6 | ![]() | 12 Sep 1904 | I12982 |
7 | ![]() | 25 Jan 1901 | I12980 |
8 | ![]() | 21 Nov 1858 | I35503 |
9 | ![]() | 5 Dec 1932 | I45839 |
10 | ![]() | 12 Jun 1919 | I6128 |
11 | ![]() | 4 Aug 1910 | I3278 |
12 | ![]() | 1889 | I9874 |
13 | ![]() | 16 Nov 1940 | I29324 |
14 | ![]() | 15 Apr 1934 | I35484 |
15 | ![]() | 4 Aug 1900 | I30891 |
16 | ![]() | 16 Jan 1928 | I30898 |
17 | ![]() | 6 Oct 1915 | I51101 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Mar 1915 | I30886 |
2 | ![]() | 1897 | I13805 |
3 | ![]() | 1916 | I24368 |
4 | ![]() | 24 Jun 1901 | I54546 |
5 | ![]() | 4 Dec 1915 | I3283 |
6 | ![]() | 1890 | I35364 |
7 | ![]() | 4 Sep 1890 | I35361 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng