Notes:
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Funeral ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I26976 | |
2 | ![]() | I12633 | |
3 | ![]() | I27613 | |
4 | ![]() | I17313 | |
5 | ![]() | I27979 | |
6 | ![]() | I26192 | |
7 | ![]() | I23055 | |
8 | ![]() | I29125 | |
9 | ![]() | I35326 | |
10 | ![]() | I20760 | |
11 | ![]() | I18898 | |
12 | ![]() | I12400 | |
13 | ![]() | I26795 | |
14 | ![]() | I29536 | |
15 | ![]() | 12 Jan 1980 | I16521 |
16 | ![]() | I27459 | |
17 | ![]() | 24 Jan 1973 | I2158 |
18 | ![]() | I27893 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng