Notes:
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Luke, John Albert | 20 Aug 1861 | Busseron, Knox County, Indiana | I89 |
2 | Luke, Levi B. | 1859 | Busseron, Knox County, Indiana | I107 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Delonshaw, Mary | 1870 | Busseron, Knox County, Indiana | I19800 |
2 | Graham, Angeline | 1870 | Busseron, Knox County, Indiana | I5145 |
3 | Graham, Angeline | 8 Jul 1870 | Busseron, Knox County, Indiana | I5145 |
4 | Graham, John Riley | 8 Jul 1870 | Busseron, Knox County, Indiana | I364 |
5 | Graham, John Riley | 8 Jul 1870 | Busseron, Knox County, Indiana | I364 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng