Name | Weiler, Erhart T. | |
Birth | 16 Nov 1834 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany [1, 2] |
Gender | Male | |
Reference Number | WEIL.E001 | |
Military Service | Private, Army | |
Death | 5 Jan 1881 | Wapakoneta, Auglaize County, Ohio [1] |
Cause: Inflammation of Bowels | ||
Burial | Wapakoneta, Auglaize County, Ohio | |
|
||
Person ID | I7604 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants, Jauch - Birk Christian 'Heitl' Jauch and Maria Birk Descendants |
Last Modified | 13 Jul 2024 |
Father | Weiler, Jacob, b. 17 Nov 1810, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany d. Sep 1859, Wapakoneta, Auglaize County, Ohio (Age 48 years) | |
Mother | Jauch, Catharina, b. 24 Jul 1814, Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany d. 24 Jul 1879, Wapakoneta, Auglaize County, Ohio (Age 65 years) | |
Family ID | F2088 | Group Sheet | Family Chart |
Family | Steng, Anna Marie, b. 20 Aug 1837, Byron, Germany d. 1901, Auglaize County, Ohio (Age 63 years) | |||||||||||
Children |
|
|||||||||||
Family ID | F3885 | Group Sheet | Family Chart | ||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Notes |
|
Sources |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng