Name | Franklin, Joshua | |
Birth | 17 Dec 1822 | Lincoln County, Tennessee |
Gender | Male | |
Reference Number | FRAN.J018 | |
_FGRAVE | 92082324 | |
Death | 18 Oct 1903 | Owen County, Indiana |
Burial | Leach Cemetery, Owen County, Indiana | |
Person ID | I55861 | Carl Wayne Gray Research |
Last Modified | 8 Sep 2024 |
Mother | Hood, Jennie, b. 1774, Albemarle County, Virginia d. 1826, Owen County, Indiana (Age 52 years) | |
Family ID | F20180 | Group Sheet | Family Chart |
Event Map |
|
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng