Name | Cowger, Andrew Jackson | |
Birth | 1862 [1] | |
Gender | Male | |
Reference Number | COWG.A001 | |
_FGRAVE | 41857652 | |
Death | 1937 [1] | |
Burial | Bainbridge Cemetery, Bainbridge, Putnam County, Indiana [1] | |
Headstone, Cowger, Andrew J. and Sarah J. |
||
Headstone, Cowger, Andrew J. and Sarah L. |
||
Person ID | I46619 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants |
Last Modified | 18 Feb 2021 |
Family | Bugg, Sarah L. 'Sallie', b. 1864, Indiana d. 1944 (Age 80 years) | |||||
Marriage | 1882 [1] | |||||
Age at Marriage | He was ~ 20 years - She was ~ 18 years. | |||||
Children |
|
|||||
Family ID | F1774 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng