Name | Herman, Ann | |
Birth | 17 Mar 1830 | Pennsylvania [1] |
Gender | Female | |
Reference Number | HERM.A001 | |
_FGRAVE | 24057060 | |
Death | 27 Feb 1911 [1] | |
Burial | Clay City Cemetery, Clay City, Clay County, Illinois [1] | |
Headstone, Sunday, Ann and John Displayed with permission of Lady in Black |
||
Person ID | I31927 | Carl Wayne Gray Research |
Last Modified | 6 Feb 2023 |
Family | Sunday, John, b. 5 Mar 1824 d. 21 May 1894 (Age 70 years) | |||||||||||||||||||||||
Marriage | 1846 | |||||||||||||||||||||||
Age at Marriage | She was ~ 15 years and 9 months - He was ~ 21 years and 9 months. | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F13349 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng