Matches 1 to 16 of 16 for Tree equals Carl Wayne Gray Research AND Branch equals Amerman - Watson
Richard Amerman and Hannah Watson Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F9227 | ADAMS, E. | Amerman, Marlene Sue | ||
2 | F19412 | Adkins, D. | Deaton, C. | ||
3 | F7687 | Amerman, Alonzo Taylor | Sharp, Louisa Anna | ||
4 | F7685 | Amerman, Fred Aaron | Totten, D.D. | ||
5 | F7686 | Amerman, Fred Aaron | Smith, Arley Nila | 23 May 1930 | Wheatland, Knox County, Indiana |
6 | F9224 | Amerman, Fred Leroy 'Freddie' | Schlueter, E. | ||
7 | F9225 | Amerman, Fred Leroy 'Freddie' | Fyffe, Thelma Ellamae | ||
8 | F18481 | Amerman, J.L. | ?, P. | ||
9 | F12363 | Amerman, Richard | Watson, Hannah | ||
10 | F18130 | Amerman, Ronnie Gene 'Pops' | ?, P. | ||
11 | F9226 | Amerman, Terry Dean | Stauffacher, L.A. | ||
12 | F18480 | Amerman, V. | ?, L. | ||
13 | F9230 | Baker, E. | Amerman, Annie A. | ||
14 | F18482 | Clontz, J. | Amerman, A.A.F. | ||
15 | F9228 | Deaton, John D. | Amerman, L. | ||
16 | F12364 | Waggoner | Amerman, Iva M. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng