Matches 1 to 18 of 18 for Tree equals Carl Wayne Gray Research AND Branch equals Weiler - Holman
Eugene Earl Weiler and Pearl Marie Holman Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F13429 | WEILER, Andrea Michelle | |||
2 | F10146 | BENSON, S. | CARRINGTON, L. | ||
3 | F13433 | BILLINGSLEY, J. | WEILER, J. | ||
4 | F10145 | CARRINGTON, C.C. | ?, C.L. | ||
5 | F10142 | CARRINGTON, Neville Guy | WEILER, Anna Mary | 21 Feb 1955 | Lawrenceville, Lawrence County, Illinois |
6 | F10147 | CUMMINGS | WEILER, Norma | ||
7 | F15820 | KITLEY, M. | Weiler, K. | ||
8 | F13089 | NODEL, D. | WEILER, A.A. | ||
9 | F15821 | Verner, F. | Weiler, T. | ||
10 | F3432 | WEILER, Douglas E. 'Doug' | JONES, R.A. | ||
11 | F10140 | WEILER, Eugene Earl | HOLMAN, Pearl Marie | ||
12 | F8158 | WEILER, Fred Eugene | BISSEY, A.N. | ||
13 | F13430 | WEILER, M. | GARY, S. | ||
14 | F13431 | WEILER, M. | ?, J. | ||
15 | F10431 | WEILER, R.R. | ?, R. | ||
16 | F13434 | WEILER, W.A. | ?, D. | ||
17 | F10143 | WEILER, William E. 'Bill' | LUTZ, Berneta Emma | 7 Dec 1946 | |
18 | F3431 | Wilson, D. | WEILER, A. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng