Matches 1 to 35 of 35 for Tree equals Carl Wayne Gray Research AND Branch equals Weidner - Schnautz
Joseph R. Weidner and Philabena Eula Schnautz Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F14117 | Barkley | Weidner, A.L. | ||
2 | F5679 | Cailteux, D. | Zimmerman, L. | ||
3 | F18491 | CAILTEUX, D. | ZIMMRMAN, S.A. | ||
4 | F12800 | DENNY, T. | WALKER, N. | ||
5 | F9189 | Dunahee | Weidner, B. | ||
6 | F5680 | FROHNING, W. | ZIMMERMAN, A. | ||
7 | F14119 | Gill | Weidner, Rae B. | ||
8 | F12312 | Gray | Cailteux, C. | ||
9 | F18490 | GRAY, H. | ZIMMERMAN, C. | ||
10 | F9190 | Heathcock | Weidner, R. | 1945 | |
11 | F3332 | Hilldebrand, Forrest H. 'Frosty' | WEIDNER, Yvonne June | ||
12 | F7756 | HILLDERBRAND, D. | HENNIG, Lola Alice | ||
13 | F14121 | Kuhl, D. | Weidner, K.K. | ||
14 | F12798 | MACKEY, S. | WALKER, A. | ||
15 | F11593 | OGDEN, C. | WEIDNER, Yvonne June | ||
16 | F12799 | QUICK, J. | WALKER, F. | ||
17 | F7758 | ROGERS | HILLDERBRAND, J. | ||
18 | F14118 | Rosenlieb | Weidner, Lois A. | ||
19 | F13428 | Stanley, Clifford W. | Weidner, Bonita | ||
20 | F18487 | WALKER, A.S. | MCNUTT, T. | ||
21 | F11592 | WALKER, Frank Henderson | WEIDNER, Yvonne June | ||
22 | F12795 | WALKER, Jack C. | STANFORD, K. | ||
23 | F12796 | WALKER, Jack C. | HORSFALL, Barbara J. | ||
24 | F18789 | WALKER, R.A. | ?, B. | ||
25 | F12797 | WALKER, T. | ?, B. | ||
26 | F18790 | WALKER, W. | ?, A. | ||
27 | F14122 | Weidner, C. | ?, K. | ||
28 | F11594 | Weidner, Daniel Curtis 'Dan' | Moore, Lois Elouise | 10 Aug 1964 | |
29 | F9188 | Weidner, D.D. | Misenhimer, K. | ||
30 | F9187 | Weidner, Joseph R. | Schnautz, Philabena Eula 'Bena' | ||
31 | F9186 | Weidner, Milton F. | Patridge, Marie P. | 20 Jul 1940 | |
32 | F11533 | Weidner, Norman Ben 'Fuzz' | Bryan, Melba Maxine | ||
33 | F7757 | Wells, A. | HILLDERBRAND, J. | ||
34 | F5681 | ZIMMERMAN, Galen Max | WALKER, Barbara Ann | 10 Jul 1964 | Flora, Clay County, Illinois |
35 | F17270 | ZIMMERMAN, J. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng