Matches 1 to 50 of 279 for Tree equals Carl Wayne Gray Research AND Branch equals Stanford - Kenley
David Stanford and Amanda J. Kenley Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F6058 | Bissey-Thomas, Linda Marie | |||
2 | F8693 | ?, M. | STANFORD, David Allen | ||
3 | F15013 | Andreatta, A. | Denton, C.A. | ||
4 | F8367 | Ausbrook, George Merrill | LONG, A. Eleonor | ||
5 | F10808 | BAY, James Oscar | Gill, Ida Elizabeth | ||
6 | F4984 | BAYLER, Aaron | CLAY, Leora 'Lara' R. | ||
7 | F18398 | BAYLER, Clay D. | REICCHELDERFER, Neva E. | 1 Jun 1946 | Columbus, Franklin County, Ohio |
8 | F10693 | Bayler, David | Long, Nancy | ||
9 | F14224 | Bayler, Doras McKinley 'Mac' | Harris, Mamie Pauline | ||
10 | F1629 | BAYLER, Earl Dolan Sr. | BENSKIN, Lola | ||
11 | F4976 | BAYLER, Earl Dolan | |||
12 | F271 | BAYLER, Earl Dolan Sr. | WEASE, Nellie Margaret | 1968 | |
13 | F4980 | BAYLER, Frank L. | ?, Beulah O. | ||
14 | F11534 | BAYLER, Howard Carroll | BREWER, Mary J. | 30 Aug 1943 | |
15 | F4983 | BAYLER, Israel | Rumley, Nettie | ||
16 | F18403 | Bayler, J. Leo | Travis, Daisy | ||
17 | F11535 | BAYLER, J.C. | ?, L. | ||
18 | F8116 | Bayler, John Delmar | Travis, Dorothy E. | 1 May 1938 | |
19 | F4979 | Bayler, John M. | Stanford, Mary Jane | 4 Jul 1865 | |
20 | F18401 | Bayler, Linnie | |||
21 | F4986 | BAYLER, Maurice | |||
22 | F1630 | BAYLER, Pearley | GRAY, Emma A. | 22 Oct 1891 | Richland County, Illinois |
23 | F18402 | BAYLER, Theodore 'Ted' | MAASS, Florence L. | ||
24 | F11643 | BAYLER, W.B. | ?, M. | ||
25 | F7229 | Baylor, Isaac | HOUGH, Cora M. | ||
26 | F11644 | BEEHN, Z. | BAYLER, A.J. | ||
27 | F13513 | Bennett, Marcellas 'Morris' | STANFORD, Catharine Ethalinda | ||
28 | F7731 | BILLINGSLEY | GILL, R.M. | ||
29 | F6375 | Bissey, David Eugene | |||
30 | F4510 | BISSEY, Donald Myron 'Jake' | GORDON, Marilyn J. | 28 Sep 1954 | Clay City, Clay County, Illinois |
31 | F8154 | Bissey, Everett Jackson 'Jack' | DODD, J. | 15 Feb 1947 | |
32 | F18409 | BISSEY, Francis Rollin 'Frank' | HOSSELTON, Minnie I. | ||
33 | F1307 | BISSEY, Gary Wayne | WHITEHEAD, A.K. | ||
34 | F1299 | Bissey, George Harter | Fulkerson, Alice F. 'Allie' | 1889 | |
35 | F8667 | Bissey, Glenn O. | ?, Bessie A. | ||
36 | F1308 | BISSEY, G.M. | ?, J. | ||
37 | F1309 | BISSEY, G.P. | ?, R. | ||
38 | F7576 | BISSEY, Henry Jackson | STANFORD, Mary Adah | 1860 | |
39 | F7565 | BISSEY, Henry Jackson | Long, Eliza J. | 1862 | |
40 | F8152 | Bissey, Henry Roland | Zimmerman, Lulu Versa | 20 Apr 1915 | Flora, Clay County, Illinois |
41 | F10428 | BISSEY, J. | ?, J.M. | ||
42 | F10427 | BISSEY, J. | ?, R. | ||
43 | F4507 | BISSEY, Jerry Dean | |||
44 | F7594 | Bissey, J. | ?, C. | ||
45 | F661 | Bissey, John Milnor | Rogers, Verda Bernice | ||
46 | F4508 | Bissey, Kenneth E. 'Doc' | PATTERSON, Ada Belle | 11 Jun 1941 | St. Charles, St. Charles County, Missouri |
47 | F1302 | BISSEY, L.D. | GOLDEN, C. | ||
48 | F427 | Bissey, Larry Paul | CONNER, Joyce Ann | 15 Dec 1958 | Clay City, Clay County, Illinois |
49 | F1301 | Bissey, Larry Paul | WILLIAMS, Shirley Kay | 7 Jul 1962 | |
50 | F7593 | Bissey, N. | ?, D. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng