Matches 1 to 50 of 185 for Tree equals Carl Wayne Gray Research AND Branch equals Mitchell - ?
James Mitchell and ? Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F291 | Mitchell, Hilah Jean | |||
2 | F1250 | McCracken, N.H. | |||
3 | F1386 | Hunley, Lola Kay | |||
4 | F1516 | Sharp, Delberta Marie 'Darby' | |||
5 | F1142 | Mitchell, Evelyn Joyce | |||
6 | F19323 | Abney | Little, B.J. | ||
7 | F5011 | Adams, J. | Sharp, S. | ||
8 | F670 | Ainley, R. | Cannon, Linda | ||
9 | F5014 | Armstrong | Sharp, B. | ||
10 | F4111 | Avgerinos, B. | Hawkins, D. | ||
11 | F4112 | Avgerinos, B. | ?, S. | ||
12 | F1385 | Avgerinos, J.D. | Hunley, B.E. | ||
13 | F5661 | Benson, C. | Cannon, R. | ||
14 | F136 | Bible, J.A. | McDowell, D.K. | ||
15 | F453 | Bible, N.D.N. | Hybarger, E.L. | ||
16 | F454 | Bible, N.D.N. | ?, A. | ||
17 | F448 | Bible, T.A. | Bell, J.J. | 19 Aug 1989 | Effingham, Effingham County, Illinois |
18 | F449 | Bible, T.A. | Speer, M. | 4 May 1996 | |
19 | F450 | Bible, T.A. | Grimm, J. | 28 Dec 2016 | Bible Grove, Clay County, Illinois |
20 | F137 | Blank, Robert F. 'Bob' | McDowell, D.K. | ||
21 | F205 | Boren, F.W. | Harris, L.A. | ||
22 | F9 | Bright, E.E. | Gray, P.J. | ||
23 | F5659 | Brock | Cannon, C. | ||
24 | F1518 | Brown | Young, P. | ||
25 | F173 | Burke, T. | Gray, B.J. | ||
26 | F452 | Burkett, D. | Bible, T.J. | Jun 2011 | |
27 | F208 | Butler, D. | Bright, T.L. | ||
28 | F663 | Cannon, Billy Eugene | Mitchell, Alice June | 27 Dec 1945 | Clay City, Clay County, Illinois |
29 | F668 | Cannon, Dennis L. | Hoffmeyer, C.J. | ||
30 | F667 | Cannon, Richard Dale | Gaines, C.E. | ||
31 | F669 | Cannon, Steven D. 'Steve' | Runyon, Patricia Ruth 'Pat' | ||
32 | F665 | Cannon, W.E. | Mading, B. | ||
33 | F666 | Cannon, W.E. | Hutchings, M.J.J. | ||
34 | F1152 | Carlyle, Billie Lee 'Bud' | Struble, Sherri Lee 'Corkie' | 26 Nov 1962 | Flora, Clay County, Illinois |
35 | F1153 | Carlyle, D.D. | VanBlaircom, V.V. | 14 Apr 1971 | |
36 | F1150 | Carlyle, Lawrence Everett | Mitchell, Inda Rose | 29 Jul 1937 | Knox County, Indiana |
37 | F1158 | Carlyle, M.L. | Haar, B.F. | ||
38 | F1159 | Carlyle, M.L. | Pierce, H.R. | ||
39 | F1238 | Carlyle, T.W. | Tolliver, T. | ||
40 | F1251 | Chase, C.E.C. Sr. | McCracken, N.H. | ||
41 | F209 | Chitwood, J.H. | Bright, T.L. | ||
42 | F1362 | Clark | Loy, L.A. | ||
43 | F1517 | Coble, Jerry T. | Sharp, Delberta Marie 'Darby' | ||
44 | F13477 | Cox | Sharp, M. | ||
45 | F174 | Dillworth, S. | Gray, B.J. | ||
46 | F1247 | Dulaney, Robert Eugene 'Gene' | Sale, Melba Ruth | ||
47 | F5660 | Duncan | Cannon, C. | ||
48 | F215 | Endsley, G. | Stout, M.E.J. | ||
49 | F214 | Fagan, H. | Stout, M.E.J. | ||
50 | F662 | Franklin, N.T.N. | Mathews, S.C. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng