Matches 1 to 50 of 534 for Tree equals Carl Wayne Gray Research AND Branch equals Jauch - Birk
Christian 'Heitl' Jauch and Maria Birk Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F4067 | Harland, J.D. | |||
2 | F3687 | Yauch, Delores E. 'Dodie' | 15 May 1998 | Richland County, Illinois | |
3 | F10477 | Abell | GALLOWAY, V. | ||
4 | F19323 | Abney | Little, B.J. | ||
5 | F257 | Akins, Frank | Gillespie, Ruth May | ||
6 | F3904 | Alter, Peter L. | Rohrbaugh, Emma | ||
7 | F2098 | Ammon, D. | Eplin, R.M. | ||
8 | F1366 | Anderson, L.E. | Herdes, M.D. | ||
9 | F3870 | Arnold, G.D. | Weiler, S.G. | ||
10 | F1225 | Ascher, Norman C. | Yauch, Jeanette Bessie 'Nettie' | 1918 | |
11 | F4091 | Atwood, S. Jr. | Richey, J.D. | ||
12 | F10692 | Bailey, B.A. | Anderson, B.E. | ||
13 | F659 | Bailey, R.R.R. | Harris, Wanda Lea | ||
14 | F9314 | Baker, Michael A. | |||
15 | F6403 | Baker, Wallace | McDowell, Hazel Lorraine | Kankakee County, Illinois | |
16 | F615 | Barrett, D.A. | Ryker, C.D. | ||
17 | F271 | Bayler, Earl Dolan Sr. | Wease, Nellie Margaret | 1968 | |
18 | F4086 | Bayles, M. | Kuhl, J.L. | ||
19 | F3959 | Bayman, John T. | Rensch, S.A. | ||
20 | F4010 | Bayman, P.G. | Winemiller, K. | ||
21 | F3906 | Bechdolt, Fred W. | Drexler, Minnie D. | ||
22 | F3893 | Bechdolt, Isreal | Bubp, Lucetta | ||
23 | F3909 | Bechdolt, Ralph E. | Gray, Clara Belle Margaret | ||
24 | F3910 | Bechdolt, Ralph E. | Weaver, M.E. | ||
25 | F2016 | Benson, B. | ?, K. | ||
26 | F935 | Benson, Gilbert R. | Yauch, Edna Eileen | ||
27 | F934 | Benson, James W. 'Jim' | Dulaney, M.F. | ||
28 | F936 | Benson, K. | ?, K. | ||
29 | F2017 | Benson, R. | ?, S. | ||
30 | F3744 | Benzing, M. | Jauch, Agnes | ||
31 | F763 | Berg, David | Hemp, K. | ||
32 | F236 | Berg, Lester | Galloway, Estella 'Stella' | ||
33 | F3901 | Betts | Weiler, Clara | ||
34 | F2100 | Beyes, D. | Eplin, S.A. | ||
35 | F136 | Bible, J.A. | McDowell, D.K. | ||
36 | F453 | Bible, N.D.N. | Hybarger, E.L. | ||
37 | F454 | Bible, N.D.N. | ?, A. | ||
38 | F448 | Bible, T.A. | Bell, J.J. | 19 Aug 1989 | Effingham, Effingham County, Illinois |
39 | F449 | Bible, T.A. | Speer, M. | 4 May 1996 | |
40 | F450 | Bible, T.A. | Grimm, J. | 28 Dec 2016 | Bible Grove, Clay County, Illinois |
41 | F137 | Blank, Robert F. 'Bob' | McDowell, D.K. | ||
42 | F205 | Boren, F.W. | Harris, L.A. | ||
43 | F868 | Boudreau, J. | Yauch, M. | ||
44 | F617 | Bowers, Gary Walter | Ryker, C.D. | ||
45 | F2704 | Brewer, R. | Hartleroad, J. | ||
46 | F9 | Bright, E.E. | Gray, P.J. | ||
47 | F533 | Brown, M. | Lents, D. | ||
48 | F256 | Bryant, ? | Gillespie, Ruth May | 26 Dec 1928 | Noble, Richland County, Illinois |
49 | F3922 | Bubp, Bertha A. | Kohler, Cass A. | ||
50 | F3895 | Bubp, Charles Frederick | Bowers, Sura Nan |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng