Matches 1 to 50 of 1,018 for Tree equals Carl Wayne Gray Research AND Branch equals Hasler - ?
Mr. Hasler and ? Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F1205 | Stoller, Elizabeth | |||
2 | F1231 | Stoller, Susanna | |||
3 | F1863 | Hasler, Margaritha | |||
4 | F1949 | Hasler, Margaritha | |||
5 | F2303 | Hasler, Susanna | |||
6 | F2319 | Hasler, Magdalena | |||
7 | F2608 | Hasler, Margaritha | 1 Jan ____ | ||
8 | F4067 | Harland, J.D. | |||
9 | F2343 | Hasler, Anna | 13 Oct 1860 | Xenia, Clay County, Illinois | |
10 | F3687 | Yauch, Delores E. 'Dodie' | 15 May 1998 | Richland County, Illinois | |
11 | F1489 | U. | Stoller, Barbara | ||
12 | F10477 | Abell | GALLOWAY, V. | ||
13 | F19323 | Abney | Little, B.J. | ||
14 | F6318 | Abrams | Miller, C. | ||
15 | F1614 | Acton, Ralph | Hasler, Claribel | 8 Aug 1925 | |
16 | F257 | Akins, Frank | Gillespie, Ruth May | ||
17 | F2321 | Allenspach, J. | Hasler, Margaritha | ||
18 | F1599 | Ammer, G. | Hasler, Caroline | ||
19 | F2098 | Ammon, D. | Eplin, R.M. | ||
20 | F1366 | Anderson, L.E. | Herdes, M.D. | ||
21 | F14976 | Andrew | Leffler, P. | ||
22 | F1225 | Ascher, Norman C. | Yauch, Jeanette Bessie 'Nettie' | 1918 | |
23 | F8944 | Asdell, David S. | STONE, Clara E. | ||
24 | F8945 | Asdell, Joseph Leland | Kern, Sophia J. | ||
25 | F4091 | Atwood, S. Jr. | Richey, J.D. | ||
26 | F794 | Ayers, J.E. | Hemrick, B.L. | ||
27 | F3338 | Bachmann, F.G. | Hasler, Susanna | ||
28 | F10692 | Bailey, B.A. | Anderson, B.E. | ||
29 | F17358 | Bailey, Frank Murl | Hasler, Alice Gertrude | 3 Jul 1953 | Newberry, Greene County, Indiana |
30 | F659 | Bailey, R.R.R. | Harris, Wanda Lea | ||
31 | F9415 | Baker, G. | POOL, R. | ||
32 | F9314 | Baker, Michael A. | |||
33 | F6403 | Baker, Wallace | McDowell, Hazel Lorraine | Kankakee County, Illinois | |
34 | F1927 | Ballmer, H. | Hasler, Barbara | ||
35 | F2228 | Balmer, C. | Hasler, Rosina Luzia | ||
36 | F2673 | Balmer, F. | Hasler, Margaritha | ||
37 | F3366 | Balmer, Friedrich | Hasler, Elisabeth | ||
38 | F2285 | Balmer, J. | Hasler, Susanna | ||
39 | F2371 | Balmer, J. | Hasler, Barbara | ||
40 | F2349 | Balmer, K. | Hasler, Magdalena | ||
41 | F2244 | Balmer, P. | Hasler, Susanna Katharina | ||
42 | F2284 | Balmer, P. | Hasler, Susanna | ||
43 | F2379 | Balmer, R. | Hasler, Margaritha Adeline | ||
44 | F2308 | Balmer, U. | Hasler, Anna | ||
45 | F8491 | Barker | Hasler, C. May | ||
46 | F615 | Barrett, D.A. | Ryker, C.D. | ||
47 | F1868 | Baumgartner, J. | Hasler, Anna | ||
48 | F271 | Bayler, Earl Dolan Sr. | Wease, Nellie Margaret | 1968 | |
49 | F4086 | Bayles, M. | Kuhl, J.L. | ||
50 | F986 | Bearden, James W. | Oaster, June Ann | 11 Mar 1967 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng