Matches 1 to 50 of 626 for Tree equals Carl Wayne Gray Research AND Branch equals Good - Foster
Harold R. Good and Anna Madge L. Foster Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F709 | Fulk, L. | |||
2 | F1250 | McCracken, N.H. | |||
3 | F3808 | Barthelemy, M.L. | |||
4 | F4364 | Ridgley, B. | |||
5 | F4403 | Fulk, C.D. | |||
6 | F4426 | Worthey, Mary Elizabeth | |||
7 | F4971 | Fulk, D.J. | |||
8 | F10960 | Zerkle, Tracye Ann | |||
9 | F1428 | Alvord, Bert Everett | Fulk, Viola Marie | ||
10 | F7685 | Amerman, Fred Aaron | Totten, D.D. | ||
11 | F6091 | Anderson | Padgett, Wanda L. | ||
12 | F4132 | Arney, Johann Heinrich 'Henry' Sr. | Fulk, Maria Magdalena 'Mary' | ||
13 | F4323 | Arnold, C. | Fulk, C. | ||
14 | F4300 | Ash, Robert Preston | ?, Helen Louise | ||
15 | F2627 | Ash, William Franklin | Johnson, Marilda Frances | ||
16 | F1837 | Ash, William Henry | Fulk, Matilda Ellen | ||
17 | F10086 | Ashley, N. | WORTHEY, M. | ||
18 | F715 | Ashlock, P. | SIMPSON, T.R. | ||
19 | F2539 | Ashworth, B. | Fulk, V.R. | ||
20 | F8824 | Baize, D. | Fulk, C. | ||
21 | F4177 | Baker, A. | Fulk, Margaretha Ann | ||
22 | F4441 | Baker, W. | Miller, J. | ||
23 | F13927 | Balmer, J. | Fulk, T. | ||
24 | F17265 | Barker | Fulk, Margret A. | ||
25 | F3725 | Barnett, Richard | Fulk, Cora Bell Catherine | ||
26 | F3805 | Barthelemy, C.L. | Hough, S. | ||
27 | F3813 | Barthelemy, D.S. | Baker, L. | ||
28 | F3801 | Barthelemy, K. | Akes, K. | ||
29 | F3798 | Barthelemy, R.L. | McKnight, Glenda Sue | ||
30 | F3791 | Barthelemy, R.D. | Pipher, P. | ||
31 | F3792 | Barthelemy, R.D. | Cochran, N. | ||
32 | F3793 | Barthelemy, R.D. | Runyon, T.R. | ||
33 | F3806 | Barthelemy, S.D. | Zumbahlen, J. | ||
34 | F1408 | Barthelemy, Virgil Eugene | Fulk, Evelyn Marie | 19 Mar 1948 | Jasper County, Illinois |
35 | F3799 | Barthelemy, V.E. | Tarr, L. | ||
36 | F4303 | Bateman, M.L. | Fulk, Zola Leona | ||
37 | F4353 | Beasley | Burgin, D. | ||
38 | F4325 | Beasley, W. | Fulk, S. | ||
39 | F1431 | Beebe, J. Jr. | Fulk, Pauline L. | ||
40 | F1418 | Benbenek, J. | Fulk, L.R. | ||
41 | F6215 | Benson, Alva E. | Steury, Sarah May | 21 Jan 1952 | Lawrenceville, Lawrence County, Illinois |
42 | F2016 | Benson, B. | ?, K. | ||
43 | F1836 | Benson, Everett Ernest | Fulk, Eliza Ann | ||
44 | F935 | Benson, Gilbert R. | Yauch, Edna Eileen | ||
45 | F1849 | Benson, Gilbert R. | Martin, Eva June | 25 Dec 1950 | Noble, Richland County, Illinois |
46 | F934 | Benson, James W. 'Jim' | Dulaney, M.F. | ||
47 | F1851 | Benson, John W. | Barnett, Viola Mae | 15 Jan 1944 | |
48 | F936 | Benson, K. | ?, K. | ||
49 | F10954 | Benson, L. | ?, B. | ||
50 | F2017 | Benson, R. | ?, S. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng