Matches 1 to 50 of 121 for Tree equals Carl Wayne Gray Research AND Branch equals Pendleton - Wilson
Jonathan Pendleton and Eliza Ann Wilson Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F291 | Mitchell, Hilah Jean | |||
2 | F1516 | SHARP, Delberta Marie 'Darby' | |||
3 | F1142 | Mitchell, Evelyn Joyce | |||
4 | F19323 | ABNEY | Little, B.J. | ||
5 | F5011 | ADAMS, J. | SHARP, S. | ||
6 | F5014 | ARMSTRONG | SHARP, B. | ||
7 | F136 | Bible, J.A. | McDowell, D.K. | 7 Aug 1966 | Bethel United Methodist Church, Clay City, Clay County, Illinois |
8 | F453 | Bible, N.D.N. | HYBARGER, E.L. | 27 May 2006 | Clay County, Illinois |
9 | F454 | Bible, N.D.N. | ?, A. | 16 Sep 2017 | |
10 | F448 | Bible, T.A. | BELL, J.J. | 19 Aug 1989 | Effingham, Effingham County, Illinois |
11 | F449 | Bible, T.A. | SPEER, M. | 4 May 1996 | |
12 | F450 | Bible, T.A. | Grimm, J. | 28 Dec 2016 | Bible Grove, Clay County, Illinois |
13 | F137 | BLANK, Robert F. 'Bob' | McDowell, D.K. | 19 Dec 1998 | North Harter Christian Church, Flora, Clay County, Illinois |
14 | F205 | BOREN, F.W. | Harris, L.A. | 5 Sep 1992 | Marshall, Clark County, Illinois |
15 | F9 | BRIGHT, E.E. | Gray, Patricia Joann | 4 Dec 1970 | Orchardville, Wayne County, Illinois |
16 | F1518 | Brown | Young, P. | ||
17 | F173 | BURKE, T. | GRAY, B.J. | ||
18 | F452 | BURKETT, D. | Bible, T.J. | Jun 2011 | |
19 | F208 | BUTLER, D. | BRIGHT, T.L. | ||
20 | F209 | CHITWOOD, J.H. | BRIGHT, T.L. | ||
21 | F1362 | CLARK | LOY, L.A. | ||
22 | F1517 | Coble, Jerry T. | SHARP, Delberta Marie 'Darby' | ||
23 | F13477 | COX | SHARP, M. | ||
24 | F174 | DILLWORTH, S. | GRAY, B.J. | ||
25 | F215 | ENDSLEY, G. | STOUT, M.E.J. | ||
26 | F214 | FAGAN, H. | STOUT, M.E.J. | ||
27 | F662 | FRANKLIN, N.T.N. | MATHEWS, S.C. | ||
28 | F218 | FRANKLIN, R.D. | OSBORNE, S.L.S. | ||
29 | F177 | FULK, R.A. | Little, B.J. | ||
30 | F19 | GRAY, Billy Joe | ZIMMERLE, Martha Geraldine 'Jitter' | 9 Feb 1958 | Olney, Richland County, Illinois |
31 | F20 | GRAY, Billy Joe | HANE, Betty Leona | 11 Jun 1965 | Manteno, Kankakee County, Illinois |
32 | F1747 | Gray, C.L. | Nott, D.A.D. | ||
33 | F2 | Gray, Carl Lester | McDowell, Dorothy Lois 'Dot' | 17 Oct 1945 | Flora, Clay County, Illinois |
34 | F1 | Gray, C.W.C. | Bauer, K.E. | 5 Feb 1971 | Stadtkirche, Bayreuth, Oberfranken, Germany |
35 | F181 | GRAY, D.W. | WININGS, D.L. | ||
36 | F5 | Gray, John Jasper | Mitchell, Mary Elsie | 30 Oct 1919 | Mount Erie, Wayne County, Illinois |
37 | F835 | Gray, Randall E. 'Randy' | Payne, R. | ||
38 | F18 | GRAY, Robert Lynn 'Peck' | GROGAN, P.E. | ||
39 | F1135 | Gray, Virgil Leroy | Mitchell, Evelyn Joyce | 14 Sep 1953 | Morrison, Whiteside County, Illinois |
40 | F7 | GRIFFITH, F.P. | Gray, Martha Lois | 2 May 1969 | Methodist Church, Clay City, Clay County, Illinois |
41 | F11 | Grove, John Noel | Mitchell, Mary Elsie | 7 Oct 1961 | Taylorville, Christian County, Illinois |
42 | F8 | Harris, W.W.B. | Gray, Martha Lois | 13 Apr 1972 | Clay City, Clay County, Illinois |
43 | F206 | Harris, W.E. | COGNETTI, C.N. | 20 May 2000 | Pennsylvania |
44 | F5015 | HENSHON, J. | SHARP, B. | ||
45 | F19370 | HOLMES, B. | GRAY, K.L. | ||
46 | F2073 | Houck, R.D. | Scott, Mary Ann | 13 Jul 1966 | |
47 | F5013 | JOYNER, D. | SHARP, Shelly J. | ||
48 | F210 | KARRICK, S.L.S. | BRIGHT, Bridget Deann | ||
49 | F1195 | KELLER, C. | Krutsinger, T. | ||
50 | F204 | KLUESNER, A.W. | Harris, L.A. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng