Matches 1 to 50 of 1,354 for Tree equals Carl Wayne Gray Research AND Branch equals Jauch - Hasler
Jacob Jauch and Margaret 'Margret' Hasler Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F1863 | Hasler, Margaritha | |||
2 | F1949 | Hasler, Margaritha | |||
3 | F2319 | Hasler, Magdalena | |||
4 | F3808 | Barthelemy, M.L. | |||
5 | F4067 | Harland, J.D. | |||
6 | F3687 | Yauch, Delores E. 'Dodie' | 15 May 1998 | Richland County, Illinois | |
7 | F1489 | U. | Stoller, Barbara | ||
8 | F10477 | Abell | GALLOWAY, V. | ||
9 | F6318 | Abrams | Miller, C. | ||
10 | F1614 | Acton, Ralph | Hasler, Claribel | 8 Aug 1925 | |
11 | F3699 | Adams, J.B. | Boulb, April Tina | ||
12 | F257 | Akins, Frank | Gillespie, Ruth May | ||
13 | F3607 | Allard, Jackie L. | ?, N.J. | ||
14 | F3904 | Alter, Peter L. | Rohrbaugh, Emma | ||
15 | F1599 | Ammer, G. | Hasler, Caroline | ||
16 | F2098 | Ammon, D. | Eplin, R.M. | ||
17 | F15963 | Anderson, Earl Robert 'Moon' | Mueller, S.M. | ||
18 | F1366 | Anderson, L.E. | Herdes, M.D. | ||
19 | F14976 | Andrew | Leffler, P. | ||
20 | F3579 | Ardery, Robert | Mitcheltree, Margaret | ||
21 | F3870 | Arnold, G.D. | Weiler, S.G. | ||
22 | F1225 | Ascher, Norman C. | Yauch, Jeanette Bessie 'Nettie' | 1918 | |
23 | F715 | Ashlock, P. | SIMPSON, T.R. | ||
24 | F4091 | Atwood, S. Jr. | Richey, J.D. | ||
25 | F794 | Ayers, J.E. | Hemrick, B.L. | ||
26 | F10692 | Bailey, B.A. | Anderson, B.E. | ||
27 | F659 | Bailey, R.R.R. | Harris, Wanda Lea | ||
28 | F9415 | Baker, G. | POOL, R. | ||
29 | F9314 | Baker, Michael A. | |||
30 | F6403 | Baker, Wallace | McDowell, Hazel Lorraine | Kankakee County, Illinois | |
31 | F1927 | Ballmer, H. | Hasler, Barbara | ||
32 | F2371 | Balmer, J. | Hasler, Barbara | ||
33 | F2244 | Balmer, P. | Hasler, Susanna Katharina | ||
34 | F2308 | Balmer, U. | Hasler, Anna | ||
35 | F812 | Barker, James Henry | McDowell, Parmelia J. | 14 Sep 1882 | Richland County, Illinois |
36 | F555 | Barnes, David | Brummet, Sarah E. | ||
37 | F556 | Barnes, William | Crosson, Elizabeth | ||
38 | F3725 | Barnett, Richard | Fulk, Cora Bell Catherine | ||
39 | F4315 | Barnett, Richard Perry | Bullard, Missouri Isabella 'Belle' 'Rose' | ||
40 | F4314 | Barnett, Richard Perry | ?, Sarah E. | 1864 | |
41 | F615 | Barrett, D.A. | Ryker, C.D. | ||
42 | F3750 | Barrho, Barhow | ?, Barbara | ||
43 | F2685 | Barrho, Martin | Glöckler, Salome | ||
44 | F3805 | Barthelemy, C.L. | Hough, S. | ||
45 | F3813 | Barthelemy, D.S. | Baker, L. | ||
46 | F3801 | Barthelemy, K. | Akes, K. | ||
47 | F3798 | Barthelemy, R.L. | McKnight, Glenda Sue | ||
48 | F3792 | Barthelemy, R.D. | Cochran, N. | ||
49 | F3799 | Barthelemy, V.E. | Tarr, L. | ||
50 | F3839 | Baumel, Johann M. | Schrenstein, M. E. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng