Matches 1 to 8 of 8 for Tree equals Carl Wayne Gray Research AND Branch equals Myers - Hills
Orville Myers and Golda Hills Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F754 | Borst, D.A.D. | Petty, H.M. | ||
2 | F339 | Carillo, J.C. | Myers, T.L. | ||
3 | F18791 | Clark, B. | Myers, C.D. | ||
4 | F340 | Martin, C. | Myers, C.D. | ||
5 | F336 | Myers, Ernest Rex | Johnson, B. | ||
6 | F74 | Myers, Ernest Rex | McDowell, N.L.N. | ||
7 | F337 | Myers, Orville | Hills, Golda | ||
8 | F338 | Petty, J.J. | Myers, T.L. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng