1795 - 1874 (79 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Hasler, Peter [1] b. 8 Feb 1795 d. 6 Aug 1874
- Kolb, Elisabeth b. 27 Oct 1791 d. 30 Sep 1862
- 2 Hasler, Elisabeth [1.1] b. 16 Dec 1816 d. 3 Nov 1890
- 2 Hasler, Peter [1.2] b. 11 Aug 1819 d. 25 Oct 1879
- Stucky, Elizabeth b. 27 Aug 1822 d. 11 May 1907
- 3 Hasler [1.2.1]
- 3 Hasler [1.2.2]
- 3 Hasler, Peter III [1.2.3] b. 21 Sep 1848 d. 7 Sep 1924
- 3 Hasler, Mary Ann [1.2.4] b. 14 Aug 1849 d. 27 Sep 1912
- 3 Hasler, Elizabeth [1.2.5] b. 1850 d. Apr 1860
- 3 Hasler, David [1.2.6] b. 1851 d. 1860
- 3 Hasler, Margaret Elizabeth [1.2.7] b. 7 Apr 1853 d. 17 Jul 1935
- 3 Hasler, Emeline M. [1.2.8] b. 1856 d. 23 Aug 1924
- 3 Hasler, Samuel 'Sam' [1.2.9] b. 20 Nov 1859 d. 19 Dec 1925
- 3 Hasler, Amanda H. [1.2.10] b. 7 Apr 1860 d. 24 Mar 1931
- 3 Hasler, James H. [1.2.11] b. 10 Jan 1862 d. 5 Apr 1946
- 3 Hasler, Sarah [1.2.12] b. 16 Oct 1863 d. 22 Jan 1949
- 3 Hasler, Martha Lutetia [1.2.13] b. 5 Apr 1865 d. 14 Oct 1931
- 3 Hasler, Jonas Abraham [1.2.14] b. 25 Apr 1867 d. 24 Mar 1918
- 2 Hasler, Christian 'Chris' [1.3] b. 4 Jan 1821 d. 19 May 1895
- 2 Hasler, John [1.4] b. 8 Dec 1822 d. 29 Apr 1909
- 2 Hasler, Frederick [1.5] b. 28 Jun 1825 d. 19 Mar 1915
- Porter, Barbara b. 1 May 1835 d. 16 May 1902
- 3 ?, Mary Jane [1.5.1] d. Bef 19 Mar 1915
- 3 Hasler, Anna [1.5.2] d. Bef 19 Mar 1915
- 3 Hasler, Priscilla [1.5.3] d. Bef 19 Mar 1915
- 3 Hasler, Aaron [1.5.4] d. Bef 19 Mar 1915
- 3 Hasler, Margaret [1.5.5] b. 18 Oct 1855 d. 25 Feb 1932
- 3 Hasler, Frederick Daniel 'Dan' [1.5.6] b. 22 Aug 1857 d. 21 Nov 1910
- 3 Hasler, Joseph Benjamin [1.5.7] b. 27 Sep 1861 d. 17 Dec 1926
- 3 Hasler, Rebecca [1.5.8] b. 27 Apr 1863 d. 5 Feb 1926
- 3 Hasler, David Milton [1.5.9] b. 27 Mar 1866 d. 8 Dec 1927
- 3 Hasler, Chris E. [1.5.10] b. 5 Apr 1871 d. 10 Mar 1929
- 2 Hasler, Margaret [1.6] b. 14 Mar 1828 d. 31 Dec 1907
- Stone, Riley Milton b. 11 Jun 1827 d. 13 Jan 1887
- 3 STONE, ? [1.6.1] d. Bef 31 Nov 1907
- 3 STONE, ? [1.6.2] d. Bef 31 Nov 1907
- 3 STONE, ? [1.6.3] d. Bef 31 Nov 1907
- 3 STONE, ? [1.6.4] d. Bef 31 Nov 1907
- 3 STONE, ? [1.6.5] d. Bef 31 Nov 1907
- 3 STONE, ? [1.6.6] d. Bef 31 Nov 1907
- 3 STONE, P.M. [1.6.7]
- 3 STONE, J. [1.6.8]
- 3 STONE, John Albert [1.6.9] b. 27 Jan 1864 d. 16 Sep 1939
- 3 STONE, Clara E. [1.6.10] b. 1866 d. 1947
- 3 STONE, William Riley 'Will' [1.6.11] b. 27 Jan 1872 d. 20 Nov 1918
- 2 Hasler, Jasper [1.7] b. 28 Feb 1830 d. 28 Jan 1901
Carl Wayne Gray Genealogies - created and maintained by Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng