1790 - 1849 (59 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Hasler, Kasper [1] b. 3 Jan 1790 d. 24 Nov 1849
- Studer, Anna b. 25 Nov 1793 d. 7 Apr 1876
- 2 Hasler, Casper [1.1] b. 11 Jun 1813 d. 19 Nov 1884
- Moser, Catherine b. 25 Dec 1816 d. 14 Jun 1897
- 3 Hasler, Mary Elisabeth [1.1.1] b. 19 Apr 1838 d. yes
- 3 Hasler, Rudolf [1.1.2] b. 19 Apr 1838 d. 10 Aug 1838
- 3 Hasler, Louisa [1.1.3] b. 10 Oct 1839 d. 27 Apr 1931
- 3 Hasler, Rudolf [1.1.4] b. 19 Jun 1841
- 3 Hasler, Marianna [1.1.5] b. 3 Dec 1842
- 3 Hasler, Johann Martin Ferdinand [1.1.6] b. 25 Jun 1845 d. 10 Apr 1851
- 3 Hasler, Karolina [1.1.7] b. 22 Apr 1846 d. 28 Dec 1847
- 3 Hasler, Caroline [1.1.8] b. 15 Aug 1849 d. 18 Mar 1899
- 3 Hasler, Charles 'Charley' [1.1.9] b. 18 Aug 1849 d. 15 Oct 1921
- 3 Hasler, John M. [1.1.10] b. 10 Jun 1851 d. 10 Aug 1934
- Chaney, Nancy Ann b. 6 Aug 1859 d. 19 Dec 1902
- 4 Hasler, Q. [1.1.10.1]
- 4 Hasler, O. [1.1.10.2]
- 4 Hasler, I. [1.1.10.3]
- 4 Hasler, N. [1.1.10.4]
- 4 Hasler, O. [1.1.10.5]
- 4 Hasler, Eva [1.1.10.6] d. Bef 10 Aug 1934
- 4 Hasler, Gladys [1.1.10.7] d. Bef 10 Aug 1934
[ =>]
- 4 Hasler, Infant [1.1.10.8] d. Bef 10 Aug 1934
- 4 Hasler, Infant [1.1.10.9] d. Bef 10 Aug 1934
- 4 Hasler, Infant [1.1.10.10] d. Bef 10 Aug 1934
- 4 Hasler, Infant [1.1.10.11] d. Bef 10 Aug 1934
- 4 Hasler, Ottie Ellen [1.1.10.12] b. 22 Jul 1882 d. 29 Sep 1897
- 3 Hasler, Rosanna [1.1.11] b. 10 Jun 1851
- 3 Hasler, Edward E. 'Ed' [1.1.12] b. 10 Oct 1854 d. 17 May 1937
- Chaney, Sarah b. 10 Nov 1854 d. 12 Jul 1929
- 4 Hasler, Infant [1.1.12.1] d. Between Bef 12 EDWARD E and and SARAH HASLER 192
- 4 Hasler, D. [1.1.12.2]
- 4 Hasler, P. [1.1.12.3]
- 4 Hasler, L. [1.1.12.4]
- 4 Hasler, C. [1.1.12.5]
- 4 Hasler, L. [1.1.12.6]
- 4 Hasler, I. [1.1.12.7]
- 4 Hasler, L. [1.1.12.8]
- 4 Hasler, V. [1.1.12.9]
[ =>]
- 4 Hasler, Verl [1.1.12.10] b. 1893 d. 20 Feb 1956
[ =>]
- 3 Hasler, Arnold [1.1.13] b. 1856
- 3 Hasler, William A. L. [1.1.14] b. 1858 d. 1864
- 2 Hasler, Anna [1.2] b. 29 Dec 1815 d. 3 May 1871
- 2 Hasler, Hans [1.3] b. 27 Jan 1818 d. 10 Aug 1904
- 2 Hasler, Margaritha [1.4] b. 24 Sep 1820 d. 20 Jan 1891
- 2 Hasler, Jakob [1.5] b. 30 Jan 1823
- 2 Hasler, Christian [1.6] b. 14 Sep 1825 d. 21 Sep 1894
- Kummer, Elizabeth b. 1 Apr 1827 d. 27 Jan 1872
- 3 Hasler, Elisabeth [1.6.1] b. 22 May 1846 d. 22 Jan 1925
- Ederer, Michael b. 1838 d. 14 Oct 1903
- 4 Ederer, B. [1.6.1.1]
- 4 Ederer, M. [1.6.1.2]
- 4 Ederer, S. [1.6.1.3]
- 4 Ederer, Michael Adolph [1.6.1.4] b. 14 Apr 1868 d. 6 Jun 1949
- 4 Ederer, Mary Ann [1.6.1.5] b. 1870 d. 1955
- 4 Ederer, Barbara Margarite [1.6.1.6] b. 1871 d. 1963
- 4 Ederer, Elizabeth [1.6.1.7] b. 1873 d. 1954
- 4 Ederer, Frances Louise [1.6.1.8] b. 1875 d. 1963
- 4 Ederer, Aurelia [1.6.1.9] b. 1877 d. 1955
- 4 Ederer, Catherine 'Katie' [1.6.1.10] b. 1881 d. 1950
[ =>]
- 4 Ederer, Joseph Andrew [1.6.1.11] b. 12 Mar 1883 d. 30 Mar 1883
- 4 Ederer, Nicholas 'Nick' [1.6.1.12] b. 27 Nov 1885 d. 1 Sep 1971
[ =>]
- 4 Ederer, Albert S. [1.6.1.13] b. 10 May 1887 d. 26 Oct 1965
- 4 EDERER, Henry Edward [1.6.1.14] b. 4 Dec 1890 d. 7 Mar 1974
- 3 Hasler, Margaret 'Margret' [1.6.2] b. 19 Sep 1849 d. 29 Jan 1927
- 3 Hasler, Christian 'Chris' [1.6.3] b. 29 Jan 1852 d. 1907
- 3 Hasler, Albert [1.6.4] b. 30 Dec 1854 d. 17 Aug 1936
- 3 Hasler, Adolph [1.6.5] b. 7 Aug 1856 d. 28 Mar 1935
- 3 Hasler, Lucille S. [1.6.6] b. 22 Mar 1858
- 3 Hasler, Cornelia [1.6.7] b. 6 Jan 1860
- 3 Hasler, Jasper [1.6.8] b. 16 Apr 1863 d. 6 Jul 1939
- 3 Hasler, Henry [1.6.9] b. 1866 d. 18 Sep 1912
- Brian, Frances Idella b. 16 Apr 1869 d. 2 May 1944
- 4 Hasler, Shurl Chris [1.6.9.1] b. 28 Jan 1893 d. 28 Dec 1975
[ =>]
- 4 Hasler, Ella Elizabeth [1.6.9.2] b. 29 Aug 1895 d. 12 Jul 1986
[ =>]
- 4 Hasler, Mary Elsie [1.6.9.3] b. 26 Jul 1897 d. 19 Apr 1984
[ =>]
- 4 Hasler, Roy Henry [1.6.9.4] b. 30 Jul 1899 d. 31 Dec 1987
- 4 Hasler, Hurburt [1.6.9.5] b. 9 Dec 1902 d. 5 Dec 1903
- 4 Hasler, Hubert Brian [1.6.9.6] b. 12 Dec 1902 d. 2 Dec 1974
[ =>]
- 4 Hasler, Vernon Burget [1.6.9.7] b. 30 Jan 1905 d. 15 Aug 1979
[ =>]
- 4 Hasler, Lily Bell [1.6.9.8] b. 1 Dec 1906 d. 2 Dec 1988
[ =>]
- 4 Hasler, Lulu Bell [1.6.9.9] b. 1 Dec 1906 d. 21 Jul 1993
- 4 Hasler, Carl [1.6.9.10] b. 26 Dec 1907 d. 26 Dec 1907
- 4 Hasler, Earl [1.6.9.11] b. 26 Dec 1907 d. 26 Dec 1907
- 3 Hasler, Dellah Ann [1.6.10] b. 18 Aug 1871 d. 1952
- + Saul, Catherine Elizabeth b. 31 Oct 1828 d. 3 Apr 1911
- 2 Hasler, Elisabeth [1.7] b. 2 Aug 1827 d. 25 Feb 1833
- 2 Hasler, Peter [1.8] b. 10 Jun 1830 d. 14 Mar 1834
- 2 Hasler, Barbara [1.9] b. 25 Jul 1832 d. 24 Mar 1834
- 2 Hasler, Barbara [1.10] b. 9 Nov 1834 d. 24 Dec 1838
- 2 Hasler, Peter [1.11] b. 24 Apr 1838
Carl Wayne Gray Genealogies - created and maintained by Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng