1822 - 1884 (62 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Pettyjohn, Thomas [1] b. 1 Jan 1822 d. 7 Oct 1884
- Poe, Elizabeth b. 1834
- 2 Pettyjohn, Edward Joseph [1.1] b. 16 Oct 1856 d. 20 Mar 1924
- 2 Pettyjohn, Nancy Ellen [1.2] b. 1858
- Utterback, E.
- 3 Utterback, Almeda Elizabeth [1.2.1] b. 10 Oct 1878 d. 22 Oct 1896
- 3 Utterback, Sarah A. [1.2.2] b. 29 Nov 1880 d. 6 May 1898
- 3 Utterback, Harry E. [1.2.3] b. 15 Mar 1883
- 3 Utterback, Albert E. [1.2.4] b. 29 Mar 1886 d. 1 Apr 1947
- 3 Utterback, Clarence [1.2.5] b. 25 Sep 1888
- 3 Utterback, John Thomas [1.2.6] b. 19 May 1891
- 3 Utterback, Ella M. [1.2.7] b. 19 Sep 1894
- 3 Utterback, Ralph [1.2.8] b. 18 Sep 1897 d. 14 Feb 1900
- 3 Utterback, Anna M. [1.2.9] b. 31 Jul 1900
- 3 Utterback, Lula F. [1.2.10] b. 29 Oct 1903
Carl Wayne Gray Genealogies - created and maintained by Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng